A-A-50199A
TABLE I. Physical Characteristics
| Tex 1/ (sizes) | Ply | Length per pound, (yards) | Breaking strength, lbs. (min) | Elongation % (max) | 
| Range | Nominal | Type I Type II | ||
| 21-24 | 2 | 20,500 | 1.4 1.8 | 30 | 
| 25-30 | 2 | 16,750 | 2.0 2.4 | 30 | 
| 31-35 | 2 | 13,750 | 2.6 3.0 | 30 | 
| 36-45 | 2 | 11,250 | 3.2 3.7 | 30 | 
| 46-60 | 2 or 3 | 9,000 | 4.0 4.7 | 30 | 
| 61-70 | 2 or 3 | 7,250 | 5.0 6.1 | 32 | 
| 71-105 | 2, 3 or 4 | 5,550 | 6.8 7.2 | 32 | 
| 106-150 | 2, 3 or 4 | 3,850 | 9.9 10.8 | 32 | 
| 151-210 | 2, 3 or 4 | 2,600 | 13.0 14.1 | 32 | 
1/ Tex size based on weight in grams / 1,000 meters thread.
3.1 Physical Requirements: The thread shall conform to the requirements in Table II.
TABLE II. Physical requirements
| Characteristic | Requirement | Test method | 
| Tex (Ticket) Size Ply Length/lb Breaking Strength Elongation Direction of Final Twist | See Table I See Table I See Table I See Table I See Table I See 3.0 | ASTM D 3823 Visual ASTM D 1907 1/ ASTM D 204 2/ ASTM D 204 2/ ASTM D 204 | 
| Colorfastness: Laundering (after 3 cycles) Dry heat @ 3760 + 60 F Light (after 40 hrs or 170 kJ) Wet dry-cleaning (when specified) Perspiration (when specified) Weathering (after 80 hrs) (when specified) | 3-4 min. 3-4 min. 3-4 min. 3-4 min. 3-4 min. 3-4 min. | AATCC 61 Test 3A 3/, 4/ AATCC 117 3/ AATCC 16 Option 1or 3 3/ AATCC 132 3/ 5/ AATCC 15 3/ 5/ AATCC 169 3/ | 
| Fiber Content | Fiber Identification | ASTM D 276 or AATCC 20 | 
| Non- Wicking Finish (when specified) | See 3.7 | See 3.7.1 | 
2
For Parts Inquires call Parts Hangar, Inc (727) 493-0744
© Copyright 2015 Integrated Publishing, Inc.
A Service Disabled Veteran Owned Small Business